- 01. What are Legoland’s Ride Height Requirements?
- 02. Fun Town Ride Height Requirements
- 03. Heartlake City Ride Height Requirements
- 04. MINILAND USA Ride Height Requirements
- 05. Pirates’ Cove Ride Height Requirements
- 06. LEGO Technic Ride Height Requirements
- 07. Imagination Zone Ride Height Requirements
- 08. Water Park Ride Height Requirements
- 09. LEGO City Ride Height Requirements
- 10. LEGO NINJAGO World Ride Height Requirements
- 11. Land of Adventure Ride Height Requirements
- 12. LEGO Kingdoms Ride Height Requirements
- 13. DUPLO Valley Ride Height Requirements
- 14. The LEGO Movie World Ride Height Requirements
01. What are Legoland’s Ride Height Requirements?
There are a lot of Legoland rides and attractions that have no height requirements. If your kid is over 52 inches | 4.3 feet | 132 centimeters | 1.3 meters, he can go on any of the rides.
02. Fun Town Ride Height Requirements
Lego Factory Experience | No Height Requirements |
Lego Studio Store | No Height Requirements |
The Grand Carousel | 48in / 4ft or 121cm / 1.21m |
Fun Town 4D Theater | No Height Requirements |
03. Heartlake City Ride Height Requirements
Mia’s Riding Adventure | 48in / 4ft or 121cm / 1.21m |
04. MINILAND USA Ride Height Requirements
Daytona International Speedway | No Height Requirements |
Kennedy Space Center | No Height Requirements |
Florida | No Height Requirements |
Pirates’ Shores | No Height Requirements |
California | No Height Requirements |
Washington, D.C. | No Height Requirements |
Lego Star Wars | No Height Requirements |
New York | No Height Requirements |
Las Vegas | No Height Requirements |
05. Pirates’ Cove Ride Height Requirements
Event Stadium | No Height Requirements |
Pirates’ Cove Live Water Ski Show | No Height Requirements |
Cypress Gardens | No Height Requirements |
06. LEGO Technic Ride Height Requirements
The Great LEGO Race | 48in / 4ft or 121cm / 1.21m |
Technic Tot Spot | 1 ½ to 2 years old |
Kids Power Tower | 48in / 4ft or 121cm / 1.21m |
AQUAZONE Wave Racers | 52in / 4.3ft or 132cm / 1.32m |
Technicycle | 48in / 4ft or 121cm / 1.21m |
07. Imagination Zone Ride Height Requirements
Imagination Zone | needs supervision from 14 years or older |
Imagination Pavilion | needs supervision from 14 years or older |
08. Water Park Ride Height Requirements
Build-a-Raft River | 42in / 3.5ft or 106cm / 1.06m |
DUPLO Splash Safari | 6 years below needs supervision |
Creative Cove | No Height Requirements |
LEGO Wave Pool | No Height Requirements |
Joker Soaker | 40in / 3.3ft or 101cm / 1.01m |
Twin Chasers | 48in / 4ft or 121cm / 1.21m |
Splash Out | 48in / 4ft or 121cm / 1.21m |
09. LEGO City Ride Height Requirements
Flying School Tot Spot | 1 ½ to 2 years old |
Flying School | 44in / 3.6ft or 111cm / 1.11m |
Ford Driving School | 6 to 13 years old |
Ford Jr. Driving School | 3 to 5 years old |
NFPA Rescue Academy | 48in / 4ft or 121cm / 1.21m |
Boating School | 48in / 4ft or 121cm / 1.21m |
City Stage presented by Wells Fargo | No Height Requirements |
10. LEGO NINJAGO World Ride Height Requirements
LEGO NINJAGO World | 48in / 4ft or 121cm / 1.21m |
11. Land of Adventure Ride Height Requirements
Coastersaurus | 44in / 3.6ft or 111cm / 1.11m |
Safari Trek | 44in / 3.6ft or 111cm / 1.11m |
Beetle Bounce | 44in / 3.6ft or 111cm / 1.11m |
Pharaoh’s Revenge | 7 years old |
The Lost Kingdom Adventure | 42in / 3.5ft or 106cm / 1.06m |
12. LEGO Kingdoms Ride Height Requirements
Royal Joust | 4-12 years old only |
Forestman’s Hideout | No Height Requirements |
The Dragon | 48in / 4ft or 121cm / 1.21m |
Merlin’s Challenge | 48in / 4ft or 121cm / 1.21m |
13. DUPLO Valley Ride Height Requirements
Florida Prepaid Schoolhouse | 2 to 5 years old |
DUPLO Tractor | 42in / 3.5ft or 106cm / 1.06m |
DUPLO Train | 34in / 2.8ft or 86cm / 0.86m |
DUPLO Tot Spot | 1 ½ – 2 years old |
DUPLO Splash & Play | No Height Requirements |
14. The LEGO Movie World Ride Height Requirements
Unikitty’s Disco Drop | 48in / 4ft or 121cm / 1.21m |
Emmet’s Super Suite | No Height Requirements |
Benny’s Play-Ship | No Height Requirements |
The LEGO MOVIE Masters of Flight | 52in / 4.3ft or 132cm / 1.32m |
Battle of Bricksburg | 48in / 4ft or 121cm / 1.21m |
My name is Olivia Smitherman. I’m a travel writer and theme park enthusiast! Florida has some of the best theme parks in the world. I love them all. Each time I visit a theme park, I gather tips and advice that I share with you, my readers. See my bio for more information about me.