There are many Disney World rides and attractions that do not have ride height restrictions. However, there are a number of Disney World rides that do have minimum height requirements.
Safety is the main reason for implementing minimum height requirements on some of the rides. A child must be tall enough to mount and dismount rides safely because injuries such as twisted ankles are common. Children must also be tall enough to reach ride handrails on a variety of rides to help secure them in place.
Cast members will ask children to stand next to the measuring sign if they appear to be too short. Measurements are taken outside of the queue and again before boarding the ride vehicle for children who are close to the height requirement. Cast Members may ask that shoes be removed if high heel shoes are being worn to try intentionally fool the height restrictions.
If a child meets the height requirement but is under 7 years of age they still are not allowed to ride unaccompanied.
The below ride height charts list the ride heights by Disney World park. You can use this ride height chart to determine which rides your younger children can and cannot ride.
- 01. What Are Disney World Ride Height Requirements?
- 02. Magic Kingdom Ride Height Requirements
- 03. Disney’s Animal Kingdom Ride Height Requirements
- 04. Epcot Ride Height Requirements
- 05. Disney Hollywood Studios Ride Height Requirements
- 06. Disney’s Blizzard Beach Ride Height Requirements
- 07. Disney’s Typhoon Lagoon Ride Height Requirements
01. What Are Disney World Ride Height Requirements?
02. Magic Kingdom Ride Height Requirements
Ride/Attraction | Ride Height Requirement |
---|---|
Swiss Family Treehouse | None |
The Magic Carpets of Aladdin | None |
Jungle Cruise | None |
Walt Disney’s Enchanted Tiki Room | None |
Pirates of the Caribbean | None |
Splash Mountain | 40in / 3.3ft or 102cm / 1.02m |
Big Thunder Mountain Railroad | 40in / 3.3ft or 102cm / 1.02m |
Tom Sawyer Island | None |
Country Bear Jamboree | None |
The Hall of Presidents | None |
Liberty Squareboat | None |
Haunted Mansion | None |
Prince Charming Regal Carrousel | None |
Mickey’s PhilharMagic | None |
Peter Pan’s Flight | None |
“it’s a small world” | None |
Under the Sea – Journey of The Little Mermaid | None |
The Barnstormer | 35in / 2.9ft or 89cm / 0.89m |
Dumbo the Flying Elephant | None |
Mad Tea Party | None |
The Many Adventures of Winnie the Pooh | None |
Seven Dwarfs Mine Train | 38in / 3.1ft or 97cm / 0.97m |
Tomorrowland Speedway | 32in / 2.6ft or 81cm / 0.81m |
Space Mountain | 44in / 3.6ft or 112cm / 1.12m |
Astro Orbiter | None |
Tomorrowland Transit Authority | None |
Walt Disney’s Carousel of Progress | None |
Buzz Lightyear’s Space Ranger Spin | None |
Monsters, Inc | None |
03. Disney’s Animal Kingdom Ride Height Requirements
Ride/Attraction | Ride Height Requirement |
---|---|
Oasis Exhibits | None |
Wilderness Explorers | None |
It’s tough to be a Bug | None |
Discovery Island Trails | None |
Na’vi River Journey | None |
Avatar Flight of Passage | 44in / 3.6ft or 112 cm / 1.12m |
A Celebration of Festival of the Lion King | None |
Kilimanjaro Safaris | None |
Gorilla Falls Exploration Trail | None |
Conservation Station | None |
Affection Section | None |
Feathered Friends in Flight! | None |
Maharajah Jungle Trek | None |
Kali River Rapids: | 38in / 3.1ft or 97cm / 0.97m |
Expedition Everest – Legend of the Forbidden Mountain | None |
Disney KiteTails | None |
The Boneyard | None |
Fossil Fun Games | None |
TriceraTop Spin | None |
DINOSAUR | 40in / 3.3ft or 102cm / 1.02m |
04. Epcot Ride Height Requirements
Ride/Attraction | Ride Height Requirement |
---|---|
Spaceship Earth | None |
Walt Disney Imagineering presents the EPCOT Experience | None |
Disney & Pixar Short Film Festival | None |
Journey Into Imagination With Figment | None |
Mission: Space Green Mission | 40in / 3.3ft or 102cm /1.02m |
Mission: Space Orange Mission | 44in / 3.6ft or 112cm /1.12m |
Test Track Presented by Chevrolet | 40in / 3.3ft or 102cm /1.02m |
Awesome Planet | None |
Soarin Around the World | 40in / 3.3ft or 102cm /1.02m |
Living with the Land | None |
The Seas with Nemo & Friend Attraction | None |
Turtle Talk With Crush | None |
SeaBase | None |
Gran Fiesta Tour Starring The Three Caballeros | None |
Frozen Ever After | None |
Reflections of China | None |
America Gardens Theatre | None |
The American Adventure | None |
Palais du Cinema | None |
Remy’s Ratatouille Adventure | None |
Canada Far and Wide in Circle-Vision 360 | None |
05. Disney Hollywood Studios Ride Height Requirements
Ride/Attraction | Ride Height Requirement |
---|---|
Mickey & Minnie’s Runaway Railway | None |
Star Tours – The Adventures Continue | 40in / 3.3ft or 102cm /1.02m |
Vacation Fun | None |
For the First Time in Forever | None |
Muppet Vision 3D | None |
Star Wars: Rise of the Resistance | 40in / 3.3ft or 102cm /1.02m |
Millennium Falcon | 38in / 3.1ft or 97cm /0.97m |
Alien Swirling Saucers | 32in / 2.6ft or 81cm / 0.81m |
Slinky Dog Dash | 38in / 3.1ft or 97cm /0.97m |
Toy Story Mania | None |
Walt Disney Presents | None |
Disney Junior Play and Dance | None |
Rock ‘n’ Roller Coaster Starring Aerosmith | 48in / 4ft or 122cm / 1.22m |
Lightning McQueen Racing Academy | None |
The Twilight Zone of Terror | 40in / 3.3ft or 102cm /1.02m |
Beauty and the Beast – Live on Stage | None |
06. Disney’s Blizzard Beach Ride Height Requirements
Ride/Attraction | Ride Height Requirement |
---|---|
Melt Away Bay | None |
Cross Country Creek | None |
Ski Patrol Training Camp | None |
Tike’s Peak | None |
Summit Plummet | 48in / 4ft or 122cm / 1.22m |
Slush Gusher | 48in / 4ft or 122cm / 1.22m |
Teamboat Springs | None |
Chairlift | 32in / 2.6ft or 81cm / 0.81m |
Toboggan Racers | None |
Snow Stormers | None |
Downhill Double Dipper | 48in / 4ft or 122cm / 1.22m |
Runoff Rapids | None |
07. Disney’s Typhoon Lagoon Ride Height Requirements
Ride/Attraction | Ride Height Requirement |
---|---|
Typhoon Lagoon Surf Pool | None |
Castaway Creek | None |
Ketchakiddee Creek | 48in / 4ft or 122cm / 1.22m |
Keelhaul Falls | None |
Mayday Falls | None |
Gangplank Falls | None |
Humunga Kowabunga | 48in / 4ft or 122cm / 1.22m |
Storm Slides | None |
Bay Slides | 60in / 5ft or 152cm / 1.52m |
Mountain Trail | None |
Miss Adventure Falls | None |
Crush ‘n’ Gusher | 48in / 4ft or 122cm / 1.22m |
My name is Olivia Smitherman. I’m a travel writer and theme park enthusiast! Florida has some of the best theme parks in the world. I love them all. Each time I visit a theme park, I gather tips and advice that I share with you, my readers. See my bio for more information about me.